| Management number | 236755051 | Release Date | 2026/07/09 | List Price | $101.49 | Model Number | 236755051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a shelf life of up to 25 years, this 104-serving emergency food variety pack is a smart addition to any preparedness plan, camping trip, or everyday pantry. Our convenient Grab and Go Food Kits are designed for easy access at home or on the go, giving you reliable meals when you need them most.
Paired with it, the Wise Food Storage Seed Vault includes 39 varieties of hand-selected, non-hybrid, non-GMO, open-pollinated heirloom vegetable seeds. With a shelf life of up to 10 years, this comprehensive seed collection supports long-term self-reliance. Each variety is individually packaged in Mylar foil bags, and the full kit contains more than 4,500 heirloom seeds—making it a powerful addition to any preparedness or gardening kit.
104-Serving Variety Pack
Seed Vault
| VEGETABLE | VARIETY | WEIGHT | SEED COUNT |
|---|---|---|---|
| Asparagus | Mary Washington | .078oz | 112 |
| Beet | Detroit Dark Red | .06oz | 125 |
| Rutabaga | American Purple Top | .02oz | 122 |
| Broccoli | Green Sprouting Calabrese | .02oz | 107 |
| Brussel Sprouts | Long Island Improved | .013oz | 117 |
| Bush Bean | Golden Wax | .742oz | 90 |
| Bush Bean | Blue Lake 274 | .902oz | 85 |
| Cabbage | Early Jersey Wakefield | .02oz | 100 |
| Cantaloupe | Jumbo Hales Best | .10oz | 96 |
| Carrot | Chantenay Red Cored | .020oz | 250 |
| Cauliflower | Snowball Y Improved | .2oz | 125 |
| Celery | Tall Utah 52-72 Improved | .07oz | 200 |
| Collards | Champion | .016oz | 110 |
| Cucumber | Poinsett 76 (slicing) | .058oz | 65 |
| Cucumber | National Pickling | .162oz | 152 |
| Eggplant | Black Beauty | .026oz | 110 |
| Kale | Dwarf Blue Curled Scotch | .02oz | 158 |
| Leek | American Flag | .24oz | 170 |
| Lettuce | Buttercrunch | .02oz | 280 |
| Lima Bean | King Of The Garden | 3.07oz | 103 |
| Mustard Greens | Tendergreen | .02oz | 215 |
| Onion | White Bunching | .028oz | 165 |
| Okra | Clemson Spineless | .248oz | 129 |
| Onion | Sweet Spanish Yellow | .012oz | 140 |
| Pea | Sugar Ann | .818oz | 99 |
| Pepper | California Wonder | .04oz | 104 |
| Pepper | Early Jalapeno | .038oz | 115 |
| Pumpkin | Jack O'Lantern | .440oz | 78 |
| Radish | Early Scarlet Globe | .032oz | 139 |
| Spinach | Nobel Giant | .064oz | 130 |
| Squash | Golden Summer Crookneck | .22oz | 93 |
| Squash | Butternut Waltham | .486oz | 142 |
| Squash | Black Beauty | .5oz | 112 |
| Sweet corn | Golden Bantam | .866oz | 97 |
| Tomato | Beefsteak | .01oz | 87 |
| Tomato | Roma | .01oz | 108 |
| Tomato | Red Cherry Large | .02oz | 115 |
| Turnip | Purple Top White Globe | .15oz | 180 |
| Watermelon | Sugar Baby | .204oz | 125 |
Cheesy Lasagna

Creamy Pasta and Vegetable

Pasta Alfredo

Tomato Basil Soup

Apple Cinnamon Cereal

Brown Sugar and Maple Multi-Grain

Corn

Peas

Pudding

Yogurt

Milk

If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form