| Management number | 232713640 | Release Date | 2026/06/21 | List Price | $158.21 | Model Number | 232713640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Active Air Commercial Dehumidifiers are designed to provide optimal humidity control in your growing environment.
Choose from three models, all of which provide high performance, reliability, and precise digital control where you need it most.
Model Specifications:
* H2O Removal Based On 24 hrs at 86 F, 80% RH
| Moisture Removal Capacity: | 60 pints/day |
| Temperature Range: | 41 F - 95 F |
| Power: | 560W/4.7A |
| Supply Voltage: | 120V/60 Hz |
| Refrigerant: | R410 |
| Dimensions: | 19.75"H x 13.75"W x 16.75"D |
| Moisture Removal Capacity: | 100 pints/day |
| Temperature Range: | 41 F - 95 F |
| Power: | 1350W/11.3A |
| Supply Voltage: | 120V/60 Hz |
| Refrigerant: | R410 |
| Dimensions: | 36.25"H x 19"W x 20"D |
| Moisture Removal Capacity: | 110 pints/day |
| Power: | 728W/6.75A |
| Supply Voltage: | 120V/60 Hz |
| Dimensions: | 27.5"H x 18.3"W x 22"D |
| Moisture Removal Capacity: | 190 pints/day |
| Temperature Range: | 41 F - 95 F |
| Power: | 1350W/11.3A |
| Supply Voltage: | 120V/60 Hz |
| Refrigerant: | R410 |
| Dimensions: | 34.6"H x 22.2"W x 23.5"D |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form