| Management number | 235445896 | Release Date | 2026/07/02 | List Price | $539.70 | Model Number | 235445896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reinforced Cargo Rack: Specially designed for cargo transportation, commuting, and urban exploration.
High Load Capacity: Supports up to 450 lbs, feel free to carry a heavy backpack, your pet or your child with you.
Extended Range: Travel up to 100 miles on a single charge.
Powerful Motor: Equipped with a 750W BAFANG SUTTO hub motor and a high-capacity 960Wh battery.
Sturdy Build: Features a durable 6061 aluminum alloy frame for enhanced stability.
Sleek Design: Available in space gray and flame orange, combining style with functionality.
| Battery | 48V/20Ah, 960Wh Lithium-ion battery with LG cells |
| Motor | BAFANG SUTTO 750W rear hub motor, 85 Nm of torque |
| Range | Up to 100 miles (with a 75kg load in ECO mode). The actual range varies depending on the weather, load, road conditions, etc. |
| Display | 2.0" color matrix HMI display |
| Charger | Input: 100-240V AC, 2.0A; Output: 54.6V DC, 3.0A. |
| Charging Time | Approx. 6-7 hours |
| Pedal Sensor | Cadence sensor |
| Max Speed | 28 MPH both in pedal-assist and throttle modes |
| Throttle | Thumb throttle |
| Pedal Assist Modes | 5 Levels |
| Frame | Aluminum alloy |
| Fork | RST front suspension fork, 60mm travel |
| Rim | Aluminum ring, 12G 36H AV, 422*85mm |
| Tire | KENDA 20x4.0" fat tires |
| Front Hub | 12G 36H |
| Shifter | Shimano 7-speed |
| Rear Derailleur | SHIMANO ALTUS 7-speed |
| Freewheel | SHIMANO 7-speed |
| Crank Arm | 52ED, 170mm |
| Pedal | Aluminum alloy |
| Saddle | Black nubuck leather |
| Seat Post | Forged Alloy, Ø30.4*350mm |
| Stem | Bar bore: Ø31.8mm; Clamp I.D.: Ø28.6mm |
| Handlebar | Cruiser Bars, Aluminum Alloy Ø31.8mm, Width 780mm |
| Grips | 140mm black grips |
| Brakes | TEKTRO hydraulic disc brake |
| Brake Rotor | 180mm brake rotor |
| Front Light | 40 LUX headlight |
| Tail Light | Brake light |
| Rear Rack | YES, integrated with the frame |
| Fenders | Front & rear fenders, Engineering Plastic |
| Kickstand | Side Kickstand |
| Weight Limit | 450 lbs |
| Net Weight | 92.2 lbs |
| Gross Weight | 120.2 lbs |
| Bike Size | 71.63 x 28.74 x 45.14 in |
| Box Dimension | 62.0 x 11.3 x 42.8 in |
Alloy, 20"x4.0" w/ Alloy Hardware
Central Kickstand
Above All Accessories Are Included.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form