| Management number | 236819170 | Release Date | 2026/07/09 | List Price | $94.48 | Model Number | 236819170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Minimum Weight | 11.2 oz / 0.32 kg |
| Packed Weight | 14.9 oz / 0.42 kg |
| Burn time (white gas) per 600ml / 20 oz. of fuel | Appx. 110 minutes |
| Burn time (MSR IsoPro) per 227-g / 8-oz. canister | Appx. 75 minutes |
| Burn time (kerosene) per 600ml / 20 oz. of fuel | Appx. 155 minutes |
| Boil time (white gas), 1 liter | 3.5 minutes |
| Boil time (kerosene), 1 liter | 4.4 minutes |
| Boil time (MSR IsoPro), 1 liter | 3.75 minutes |
| Water boiled (white gas) per 100 ml of fuel | 4.4 liters |
| Water boiled (white gas) per 1 oz. of fuel | 1.3 liters |
| Water boiled (kerosene) per 100 ml of fuel | 5.3 liters |
| Water boiled (kerosene) per 1 oz. of fuel | 1.6 liters |
| Water boiled (MSR IsoPro) per 227-g canister | 15 liters |
| Water boiled (MSR IsoPro) per 1 oz. of fuel | 1.8 liters |
| Country of Origin | Made in Seattle, USA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form