| Management number | 234208823 | Release Date | 2026/06/27 | List Price | $40.00 | Model Number | 234208823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BR4S2P5L |
|---|---|
| Brand | PRUBOVI |
| Color | CPE-100M |
| Coverage | up to 2 kilometers |
| Frequency | 5.8 GHz |
| Model Name | star link extender |
| Unit Count | 2.0 Count |
| Antenna Type | Internal |
| Manufacturer | PRUBOVI |
| Model Number | star link router |
| BuiltIn Media | 1 * User Manual, 2 * CPE750 Wireless Bridge, 2 * Metal Hoop, 2 * PoE Power Adapter |
| Control Method | Touch |
| Controller Type | touch |
| Mfr Part Number | Prubovi-cpe750short |
| Number of Ports | 2 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Business |
| Operating System | RouterOS |
| Security Protocol | WPA2-PSK, WPS |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 100 Megabits Per Second |
| LAN Port Bandwidth | 100 megabits per second |
| Number of Antennas | 1 |
| Is Modem Compatible | No |
| Router Network Type | wireless |
| Frequency Band Class | Single-Band |
| Wireless Compability | 5.8 GHz Radio Frequency, Infrared |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Smart Home Compatibility | Not Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 11.44"L x 2.64"W x 8.3"H |
| Router Firewall Security Level | Basic |
| Maximum Upstream Data Transfer Rate | 100 Megabits Per Second |
| Other Special Features of the Product | Access Point Mode |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form